Note: Holiday SurchargesFedEx and UPS are anticipating the current shipping volume surge to continue into the new year and decided to extend the peak holiday surcharges indefinitely. Once they announce end dates, we will let you know and you will no longer be charged these surcharges. |
Non-B2C Orders:
Category | Clients Onboarded 2018 and Prior | Clients Onboarded 2019-2020 | Clients Onboarded 2021 Onward |
B2BShipBob label/ShipBob-arranged freight BOL | $0.25 ($0.35 AUD or £0.18 GBP) per unit over 10 units/order. | $0.20 ($0.28 AUD or £0.15 GBP) per unit over 5 units/order | $0.20 ($0.28 AUD or £0.15 GBP) per unit over 4 units/order |
B2BPrepaid labels or self-arranged freight BOL | $0.25 ($0.35 AUD or £0.18 GBP) per unit over 10 units/order. Label fee: $10 ($13.90 AUD or £7.37 GBP) per label/BOL. | $0.20 ($0.28 AUD or £0.15 GBP) per unit over 5 units/order Label fee: $10 ($13.90 AUD or £7.37 GBP) per label/BOL. | $0.20 ($0.28 AUD or £0.15 GBP) per unit over 4 units/order Label fee: $10 ($13.90 AUD or £7.37 GBP) per label/BOL. |
Pick-Up Orders *Pick-up fee will apply to donation orders. | $0.25 ($0.35 AUD or £0.18 GBP) per unit over 10 units/order. Pick-up fee: $10 ($13.90 AUD or £7.37 GBP) per pick-up | $0.20 ($0.28 AUD or £0.15 GBP) per unit over 5 units/order. | $0.20 ($0.28 AUD or £0.15 GBP) per unit over 4 units/order. |
Amazon Orders (FBA)ShipBob Label | $0.25 ($0.35 AUD or £0.18 GBP) per unit for picking. | $0.20 ($0.28 AUD or £0.15 GBP) per unit for picking. | $0.20 ($0.28 AUD or £0.15 GBP) per unit for picking. |
Amazon Orders (FBA)Prepaid label/BOL | $0.25 ($0.35 AUD or £0.18 GBP) per unit over 10 units/order | $0.20 ($0.28 AUD or £0.15 GBP) per unit over 5 units/order | $0.20 ($0.28 AUD or £0.15 GBP) per unit over 4 units/order |
Other Services:
Category | Pricing | Additional Info |
Signature Required | DHL and USPS: $3.50 ($4.87 AUD or £2.58 GBP) each | *Automatically applies if the insurance amount is $300 ($417.08 AUD or £221.14 GBP) or over. |
Insurance | If you insure your packages, it will increase the invoice amount for that label by 1.875% of the insurance value. | |
Disposal | Non-Hazardous Materials: Disposal orders are billed on either a per item fee or a location fee — whichever one is lower.
*Note: Standard Pick Fees are billed as a separate line item charge for all disposal orders. | Disposal of Hazardous Materials: please contact our customer success team. |
Kitting | Review Kitting Pricing here. | |
De-Kitting | $0.40 ($0.56 AUD or £0.29 GBP) per touch | |
Breakdown Case |
$0.25 ($0.35 AUD or £0.18 GBP) per pick over 10 cases/order. (No charge up to 10 cases/order).
$0.20 ($0.28 AUD or £0.15 GBP) per pick over 5 cases/order (No charge up to 5 cases/order).
$0.20 ($0.28 AUD or £0.15 GBP) per pick over 4 cases/order (No charge up to 4 cases/order) | Additional receiving fees apply:
|
B2B Packing Slip-Required | $2.50 ($3.48 AUD or £1.84 GBP) per order | |
Additional Handling and Surcharges | Applied per parcel for all carriers at a rate of $27.50 ($38.23 AUD or £20.27 GBP) if any of the below conditions are met: 1). Parcel weighs greater than 50 lbs. A parcel of 50.01 lbs would trigger the surcharge where a package of 50.00 lbs would not. 2). The longest side of the parcel is strictly greater than 48 inches 3). The second longest side of the parcel is strictly greater than 30 inches. If the Large Package surcharge applies, the Additional handling surcharge would be waived. | |
Large Package Surcharge | Applied per parcel for UPS and FedEx at a rate of $136.50 ($189.77 AUD or £100.62 GBP) if any of the below conditions are met. In addition to the surcharge, the weight used to calculate pricing is increased to the greater of the billable weight of the package and 90 lbs. 1). The longest side of the parcel is strictly greater than 96 inches. 2). The length + girth of the parcel is above 130 inches. The length of a parcel is defined as the longest side. The girth of a parcel is calculated as (2 * Width) + (2 * Height) where the width and height are the second longest and the shortest sides of the parcel. | |
Non-machinable Charges | $3.40 ($4.73 AUD or £2.51 GBP) per package | Applies to:
|
Restock | Restocks will be charged at the same cost to prepare the order. | |
UPS Package Interception Fees | $22.96 ($31.92 AUD or £16.92 GBP) | |
Other/Special Projects | $40 ($55.61 AUD or £29.49 GBP)/hour | Example: Full inventory count |
Serial Numbers | $1.50 ($2.09 AUD or £1.11 GBP) per item scanned | |
USPS Priority Mail/Priority Mail Express (Starting April 3, 2022) |
|
For more information about carrier peak surcharges click here.